AhsayCBS Software Compatibility List for version 10
July 22, 2025
Product Version
AhsayCBS: v10 and above
Operating System
All platforms
Description
This lists the available operating systems and platforms specifically tested to be compatible with AhsayCBS v10 software.
"Support End Date" refers to the end of support date for the respective product as determined by the software vendor, i.e. Microsoft, VMware, Red Hat, Ubuntu etc. Once the support end date is reached for a product, Ahsay's support team will provide its best effort to offer support.
Solution
AhsayCBS Compatibility List
Operating Systems
Operating System | Supported Version | Support End Date (YYYY/MM/DD) |
---|---|---|
Windows platforms: | ||
10 Home / Pro / Enterprise | 10.1.0.0 or above | 2025/10/14 |
11 Home / Pro / Enterprise | 10.1.0.0 or above | EOS reached |
Server 2016 Standard / Essentials / Datacenter | 10.1.0.0 or above | 2027/01/12 |
Server 2019 Standard / Essentials / Datacenter | 10.1.0.0 or above | 2030/01/09 |
Server 2022 Standard / Essentials / Datacenter | 10.1.0.0 or above | 2031/10/14 |
Server 2025 Standard / Essentials / Datacenter | 10.1.0.0 or above | 2029/10/09 |
Linux platforms: | ||
CentOS 8 | 10.1.0.0 or above | EOS reached |
CentOS 9 | 10.1.0.0 or above | 2027/05/31 |
Debian 9 | 10.1.0.0 or above | EOS reached |
Debian 10 | 10.1.0.0 or above | EOS reached |
Debian 11 | 10.1.0.0 or above | EOS reached |
Debian 12 | 10.1.0.0 or above | 2026/06/10 |
Debian 12.11 | 10.1.0.0 or above | 2026/06/10 |
Red Hat Enterprise Linux 8 | 10.1.0.0 or above | 2029/05/31 |
Red Hat Enterprise Linux 9 | 10.1.0.0 or above | 2032/05/31 |
Red Hat Enterprise Linux 9.6 | 10.1.0.0 or above | 2032/05/31 |
Red Hat Enterprise Linux 10 | 10.1.0.0 or above | 2035/05/31 |
Rocky Linux 8.3 | 10.1.0.0 or above | EOS reached |
Rocky Linux 9 | 10.1.0.0 or above | 2032/05/31 |
Ubuntu 14 | 10.1.0.0 or above | EOS reached |
Ubuntu 16 | 10.1.0.0 or above | EOS reached |
Ubuntu 17 | 10.1.0.0 or above | EOS reached |
Ubuntu 18.04 | 10.1.0.0 or above | EOS reached |
Ubuntu 19 | 10.1.0.0 or above | EOS reached |
Ubuntu 20.04 | 10.1.0.0 or above | EOS reached |
Ubuntu 20.04 LTS | 10.1.0.0 or above | EOS reached |
Ubuntu 21 | 10.1.0.0 or above | EOS reached |
Ubuntu 22.04 | 10.1.0.0 or above | 2027/04 |
Ubuntu 23 | 10.1.0.0 or above | EOS reached |
Ubuntu 24.04 | 10.1.0.0 or above | 2029/04 |
Ubuntu 24.10 | 10.1.0.0 or above | 2025/07 |
Ubuntu 25.04 | 10.1.0.0 or above | 2026/01 |
Unix platforms: | ||
FreeBSD 13 | 10.1.0.0 or above | 2026/04/30 |
FreeBSD 14 | 10.1.0.0 or above | 2028/11/30 |
FreeBSD 14.3 | 10.1.0.0 or above | 2026/06/30 |
Cloud Storage Services
Cloud Storage Service | Supported Version | Support End Date (YYYY/MM/DD) |
---|---|---|
Microsoft Azure | 10.1.0.0 or above | - |
Google Cloud Storage | 10.1.0.0 or above | - |
Amazon S3 | 10.1.0.0 or above | - |
AWS Compatible Cloud Storage | 10.1.0.0 or above | - |
Rackspace | 10.1.0.0 or above | - |
OpenStack | 10.1.0.0 or above | - |
Google Drive | 10.1.0.0 or above | - |
Microsoft OneDrive | 10.1.0.0 or above | - |
Microsoft OneDrive for Business | 10.1.0.0 or above | - |
Dropbox | 10.1.0.0 or above | - |
FTP / SFTP | 10.1.0.0 or above | - |
Aliyun | 10.1.0.0 or above | - |
CTYun | 10.1.0.0 or above | - |
Wasabi | 10.1.0.0 or above | - |
Backblaze B2 | 10.1.0.0 or above | - |
Cloud Storage Regions
Cloud Storage Service | Supported Version |
---|---|
Amazon S3: | |
US East (N. Virginia) | 10.1.0.0 or above |
US East (Ohio) | 10.1.0.0 or above |
US West (Northern California) | 10.1.0.0 or above |
US West (Oregon) | 10.1.0.0 or above |
Africa (Cape Town) | 10.1.0.0 or above |
Asia Pacific (Hong Kong) | 10.1.0.0 or above |
Asia Pacific (Mumbai) | 10.1.0.0 or above |
Asia Pacific (Osaka-Local) | 10.1.0.0 or above |
Asia Pacific (Seoul) | 10.1.0.0 or above |
Asia Pacific (Singapore) | 10.1.0.0 or above |
Asia Pacific (Sydney) | 10.1.0.0 or above |
Asia Pacific (Tokyo) | 10.1.0.0 or above |
Canada (Central) | 10.1.0.0 or above |
China (Beijing) | 10.1.0.0 or above |
China (Ningxia) | 10.1.0.0 or above |
EU (Frankfurt) | 10.1.0.0 or above |
EU (Ireland) | 10.1.0.0 or above |
EU (London) | 10.1.0.0 or above |
EU (Milan) | 10.1.0.0 or above |
EU (Paris) | 10.1.0.0 or above |
EU (Stockholm) | 10.1.0.0 or above |
Middle East (Bahrain) | 10.1.0.0 or above |
South America (Sao Paulo) | 10.1.0.0 or above |
AWS GovCloud (US-East) | 10.1.0.0 or above |
AWS GovCloud (US-West) | 10.1.0.0 or above |
Asia Pacific (Hyderabad) | 10.1.0.0 or above |
Asia Pacific (Jakarta) | 10.1.0.0 or above |
Asia Pacific (Malaysia) | 10.1.0.0 or above |
Asia Pacific (Melbourne) | 10.1.0.0 or above |
Canada West (Calgary) | 10.1.0.0 or above |
Europe (Spain) | 10.1.0.0 or above |
Europe (Zurich) | 10.1.0.0 or above |
Israel (Tel Aviv) | 10.1.0.0 or above |
Middle East (UAE) | 10.1.0.0 or above |
Google Cloud Storage | |
Location Type: | |
Region | 10.1.0.0 or above |
Multi-region | 10.1.0.0 or above |
Dual-region | 10.1.0.0 or above |
Region: | |
North America-Northeast1 (Montreal) | 10.1.0.0 or above |
North America-Northeast2 (Toronto) | 10.1.0.0 or above |
US-Central1 (Iowa) | 10.1.0.0 or above |
US-East1 (South Carolina) | 10.1.0.0 or above |
US-East4 (Northern Virginia) | 10.1.0.0 or above |
US-East5 (Columbus) | 10.1.0.0 or above |
US-South1 (Dallas) | 10.1.0.0 or above |
US-West1 (Oregon) | 10.1.0.0 or above |
US-West2 (Los Angeles) | 10.1.0.0 or above |
US-West3 (Salt Lake City) | 10.1.0.0 or above |
US-West4 (Las Vegas) | 10.1.0.0 or above |
South America-East1 (Sao Paulo) | 10.1.0.0 or above |
South America-West1 (Santiago) | 10.1.0.0 or above |
Europe-Central2 (Warsaw) | 10.1.0.0 or above |
Europe-North1 (Finland) | 10.1.0.0 or above |
Europe-Southwest1 (Madrid) | 10.1.0.0 or above |
Europe-West1 (Belgium) | 10.1.0.0 or above |
Europe-West2 (London) | 10.1.0.0 or above |
Europe-West3 (Frankfurt) | 10.1.0.0 or above |
Europe-West4 (Netherlands) | 10.1.0.0 or above |
Europe-West6 (Zurich) | 10.1.0.0 or above |
Europe-West8 (Milan) | 10.1.0.0 or above |
Europe-West9 (Paris) | 10.1.0.0 or above |
Asia-East1 (Taiwan) | 10.1.0.0 or above |
Asia-East2 (Hong Kong) | 10.1.0.0 or above |
Asia-Northeast1 (Tokyo) | 10.1.0.0 or above |
Asia-Northeast2 (Osaka) | 10.1.0.0 or above |
Asia-Northeast3 (Seoul) | 10.1.0.0 or above |
Asia-Southeast1 (Singapore) | 10.1.0.0 or above |
Asia-South1 (Mumbai) | 10.1.0.0 or above |
Asia-South2 (Delhi) | 10.1.0.0 or above |
Asia-Southeast2 (Jakarta) | 10.1.0.0 or above |
ME-West1 (Tel Aviv) | 10.1.0.0 or above |
Australia-Southeast1 (Sydney) | 10.1.0.0 or above |
Australia-Southeast2 (Melbourne) | 10.1.0.0 or above |
Multi-Region: | |
US (multiple regions in United States) | 10.1.0.0 or above |
EU (multiple regions in European Union) | 10.1.0.0 or above |
Asia (multiple regions in Asia) | 10.1.0.0 or above |
Dual-Region: | |
NAM4 (Iowa and South Carolina) | 10.1.0.0 or above |
EUR4 (Netherlands and Finland) | 10.1.0.0 or above |
Asia1 (Tokyo and Osaka) | 10.1.0.0 or above |
Aliyun: | |
Hangzhou (oss-cn-hangzhou) | 10.1.0.0 or above |
Shanghai (oss-cn-shanghai) | 10.1.0.0 or above |
Qingdao (oss-cn-qingdao) | 10.1.0.0 or above |
Beijing (oss-cn-beijing) | 10.1.0.0 or above |
Zhangjiakou (oss-cn-zhangjiakou) | 10.1.0.0 or above |
Hohhot (oss-cn-huhehaote) | 10.1.0.0 or above |
Ulanqab (oss-cn-wulanchabu) | 10.1.0.0 or above |
Shenzhen (oss-cn-shenzhen) | 10.1.0.0 or above |
Heyuan (oss-cn-heyuan) | 10.1.0.0 or above |
Guangzhou (oss-cn-guangzhou) | 10.1.0.0 or above |
Chengdu (oss-cn-chengdu) | 10.1.0.0 or above |
Hong Kong (oss-cn-hongkong) | 10.1.0.0 or above |
Asia Pacific (Singapore) (oss-ap-southeast-1) | 10.1.0.0 or above |
Asia Pacific (Kuala Lumpur) (oss-ap-southeast-3) | 10.1.0.0 or above |
Asia Pacific (Jakarta) (oss-ap-southeast-5) | 10.1.0.0 or above |
Asia Pacific (Japan) (Tokyo) (oss-ap-northeast-1) | 10.1.0.0 or above |
Asia Pacific (Mumbai) (oss-ap-south-1) | 10.1.0.0 or above |
EU (Frankfurt) (oss-eu-central-1) | 10.1.0.0 or above |
London (oss-eu-west-1) | 10.1.0.0 or above |
US Sillicon Valley (oss-us-west-1) | 10.1.0.0 or above |
US Virginia (oss-us-east-1) | 10.1.0.0 or above |
Middle East (Dubai) (oss-me-east-1) | 10.1.0.0 or above |
Nanjing(oss-cn-nanjing) | 10.1.0.0 or above |
Fuzhou (oss-cn-fuzhou) | 10.1.0.0 or above |
Wuhan (oss-cn-wuhan) | 10.1.0.0 or above |
South Korea (oss-ap-northeast-2) | 10.1.0.0 or above |
Philippines (oss-ap-southeast-6) | 10.1.0.0 or above |
Thailand (oss-ap-southeast-7) | 10.1.0.0 or above |
Rackspace: | |
Chicago (ORD) | 10.1.0.0 or above |
Dallas/Ft. Worth (DFW) | 10.1.0.0 or above |
Hong Kong (HKG) | 10.1.0.0 or above |
London (LON) | 10.1.0.0 or above |
Northern Virginia (IAD) | 10.1.0.0 or above |
Sydney (SYD) | 10.1.0.0 or above |
Microsoft Azure: | |
Global | 10.1.0.0 or above |
China | 10.1.0.0 or above |
Germany | 10.1.0.0 or above |
US Government | 10.1.0.0 or above |
Storage Account Types: | |
General Purpose v1 | 10.1.0.0 or above |
General Purpose v2 | 10.1.0.0 or above |
Wasabi: | |
us-west-1 (Oregon) | 10.1.0.0 or above |
ap-northeast-1 (Tokyo) | 10.1.0.0 or above |
ap-northeast-2 (Osaka) | 10.1.0.0 or above |
ap-southeast-1 (Singapore) | 10.1.0.0 or above |
ap-southeast-2 (Sydney) | 10.0.0.0 or above |
ca-central-1 (Toronto) | 10.0.0.0 or above |
eu-central-1 (Amsterdam) | 10.1.0.0 or above |
eu-central-2 (Frankfurt) | 10.0.0.0 or above |
eu-west-1 (London) | 10.1.0.0 or above |
eu-west-2 (Paris) | 10.1.0.0 or above |
us-central-1 (Texas) | 10.1.0.0 or above |
us-east-1 (N. Virginia) | 10.1.0.0 or above |
us-east-2 (S. Virginia) | 10.1.0.0 or above |
eu-south-1 (Milan) | 10.1.0.0 or above |
OpenStack: | |
Keystone v3 | 10.1.0.0 or above |
TempAuth v3 | 10.1.0.0 or above |
Wallaby | 10.1.0.0 or above |
Yoga | 10.1.0.0 or above |
Xenia | 10.1.0.0 or above |
Planned Support List
Planned Support for Operating Systems or Applications and Database in future versions:
Operating System/Application | Supported Version | Support End Date (YYYY/MM/DD) | |
---|---|---|---|
n/a | |||
Future platforms | |||
n/a | n/a | n/a | n/a |