Explore how Ahsay’s backup solutions stack up at a glance. This comparison highlights the full feature set across AMBaaS, Ahsay DIY, Ahsay Go, and Ahsay Home so you can quickly identify which solution best fits your needs.
Whether you're looking for a fully managed service, a self-hosted platform, a scalable reseller model, or a reliable free personal backup, see exactly what each option offers and choose with confidence.
Last modified date: 26 March 2026
| Feature | AMBaaS | Ahsay DIY | Ahsay Go | Ahsay Home |
|---|---|---|---|---|
| Hosted Solution | ✔ | ✘ | ✔ | ✘ |
| Self-hosted Solution | ✘ | ✔ | ✘ | ✔ |
| Free Trial Options | ✔ | ✔ | ✔ | Free |
| Centralized web management console | ✔ | ✔ | ✘ | ✘ |
| Branding & Customization | ✔ | ✔ | ✘ | ✘ |
| Flexible monthly and annual subscriptions | ✔ | ✔ | ✔ | Free |
| Storage option available | ✔ | ✘ | ✔ | ✘ |
| BYOD (Bring Your Own Device) | ✔ | ✔ | ✔ | ✔ |
| Unlimited Devices/Endpoints | ✔ | ✔ | ✔ | ✔ |
| Standard Support Plan | ✔ | ✔ | ✔ | ✘ |
| Premium Support Plan | ✔ | ✔ | ✘ | ✘ |
| Operating Systems | ||||
| Windows Server | ✔ | ✔ | ✔ | ✘ |
| Windows Desktop | ✔ | ✔ | ✔ | ✔ |
| macOS | ✔ | ✔ | ✔ | ✔ |
| Linux GUI | ✔ | ✔ | ✔ | ✘ |
| Linux CLI | ✔ | ✔ | ✔ | ✔ |
| FreeBSD | ✔ | ✔ | ✘ | ✘ |
| QNAP QTS | ✔ | ✔ | ✔ | ✘ |
| Synology DSM | ✔ | ✔ | ✔ | ✘ |
| Android | ✔ | ✔ | ✔ | ✔ |
| iOS | ✔ | ✔ | ✔ | ✔ |
| Backup Modules | ||||
| Files Backup | ✔ | ✔ | ✔ | ✔ |
| Microsoft 365 Backup | ✔ | ✔ | ✔ | ✘ |
| Google Workspace Backup | ✔ | ✔ | ✔ | ✘ |
| Cloud File Backup | ✔ | ✔ | ✔ | ✘ |
| Virtual Machine Backup | ✔ | ✔ | ✔ * | ✘ |
| Database Backup | ✔ | ✔ | ✔ | ✘ |
| Windows & Linux Bare Metal Backup | ✔ | ✔ | ✔ | ✘ |
| Windows System State Backup | ✔ | ✔ | ✔ | ✘ |
| MS Exchange Mailbox Backup | ✔ | ✔ | ✔ | ✘ |
| QNAP NAS Backup | ✔ | ✔ | ✔ | X |
| Syonlogy NAS Backup | ✔ | ✔ | ✔ | ✘ |
| Mobile Backup | ✔ | ✔ | ✔ | ✔ |
| Features | ||||
| Two-Factor Authentication | ✔ | ✔ | ✔ | ✘ |
| Backup Client Session Lock Out | ✔ | ✔ | ✔ | ✘ |
| Data Encryptions | ✔ | ✔ | ✔ | ✔ |
| Compression | ✔ | ✔ | ✔ | ✔ |
| Restore Drill (backup data validation) | ✔ | ✔ | ✔ | ✘ |
| Email Reports | ✔ | ✔ | ✔ | ✘ |
| Scheduled Backup | ✔ | ✔ | ✔ | ✘ |
| Continuous Backup | ✔ | ✔ | ✔ | ✔ |
| Missed Backup Notification | ✔ | ✔ | ✔ | ✘ |
| Advanced Retention Policy | ✔ | ✔ | ✔ | ✘ |
| Configure Data Deduplication | ✔ | ✔ | ✔ | ✘ |
| Backup to multiple destinations concurrently | ✔ | ✔ | ✔ | ✘ |
| Pre and Post backup commands | ✔ | ✔ | ✔ | ✘ |
| Windows Event Log | ✔ | ✔ | ✔ | ✘ |
| OpenDirect/Granular Restore | ✔ | ✔ | ✔ | ✘ |
| Windows Active Directory Integration | ✔ | ✔ | ✘ | ✘ |
| Log Backup/Restore Events to Windows Event Log | ✔ | ✔ | ✔ | ✘ |
| Bandwidth Control | ✔ | ✔ | ✔ | ✘ |
| Start backup in Windows SystemTray | ✔ | ✔ | ✔ | ✘ |
| Setup contact info | ✔ | ✔ | ✔ | ✘ |
*Except Proxmox VE